3rd February 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
49. Latin Solo Beginner Under 10 - R - Round 1 | Recalled 24 Couples to 68 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 5 | APHIVIJ SAJJAMANACHAI | Thailand |
2 | 12 | CHANUTPORN PRANGPAN | Thailand |
3 | 13 | CHARUTHAT KRITTAYARAT | Thailand |
4 | 24 | JASMINE CHEMU | Thailand |
5 | 32 | KANPORNPAT TUANGSITTHISOMBAT | Thailand |
6 | 42 | KUNCHAYA KONGSAKUL | Thailand |
7 | 54 | NACHARIYA PIRIYAKULCHAI | Thailand |
8 | 69 | NUTPRAVEE VICHIT | Thailand |
9 | 71 | PALADA RAKSABOLDEJ | Thailand |
10 | 74 | PANN JINGJITR | Thailand |
11 | 77 | PATCHARANUN SUWANSAKON | Thailand |
12 | 82 | PATTARATHIDA NA BADALUNG | Thailand |
13 | 84 | PAVINEE KUSALARAK | Thailand |
14 | 86 | PAWARISS SONGPAIBOON | Thailand |
15 | 87 | PHURITADA SRICHAROEN | Thailand |
16 | 94 | PLOYCHANOK CHURAT | Thailand |
17 | 95 | PONLAWAT BUNDITPRAPATSORN | Thailand |
18 | 113 | SHULITA SANCHEZ | Thailand |
19 | 114 | SIRAPHOP PAMORNSUWAN | Thailand |
20 | 128 | TANKHAUN VIBOONLAP | Thailand |
21 | 130 | TEETUCH KANCHANARAT | Thailand |
22 | 135 | THANASATE WONGKITISOPON | Thailand |
23 | 141 | THIPWADEE AMAMOON | Thailand |
24 | 149 | WERADA SONSAIYAN | Thailand |
Adjudicators |
A. | B - Lawrence Chan - Hong Kong | B. | D - Seang Seang - Malaysia | C. | F - Melvin Tan - Singapore |
D. | G - Artyom Klimenov - Italy | E. | H - Matteo Prizioso - Italy | F. | I - Veroy Ng - Malaysia |
G. | J - Su-young Baek - South Korea | H. | M - Jaruk Noomprasit - Thailand | I. | N - Pasin Pongtanatron - Thailand |
J. | Q - Wanchaya Kumsook - Thailand | K. | U - Tony Lufrano - Thailand | ||